Place Name Ticket # Weight Species
1 david teske 1137 2.14  N
2 bruce freske 1231 1.84  N
3 robert fulton 1233 1.49 N
4 dan schirmers 9658 0.66  P
5 kenny goochney 9633 0.63  W
6 troy halvorson 0781 0.60  W
7 dan snider 2315 0.50  W
8 brad jorgenson 9630 0.45  W
9 kurt meyers 1746 0.44  P
10 steve gilmore 1240 0.38  S
11 john bosek 1724 0.38  P
12 landry streich 0503 0.35  S
13 rick larson 0866 0.33  S
14 jerry growe 0540 0.32  S
15 terry forbes 0120 0.29  S
16 mike leiter 2327 0.29  S
17 jacob paffrath 0830 0.29  S
18 randy buse 9516 0.27  S
19 adam nordmeyer 0380 0.27  W
20 dennis weber 1152 0.26  S
21 greg borgos 2422 0.25  W
22 john hoakonson 1251 0.25  S
23 clyde millerbernd 1329 0.25  S
24 mark nathan 1344 0.24  S
25 jeff popp 1409 0.23  P
26 brandon popp 1406 0.22  W
27 ben bruggerman 2337 0.21  P
28 nicole marti 2237 0.21  P
29 ben norlin 1628 0.20  P
30 paul clausen 1883 0.20  W
31 steve warren 0147 0.19  P
32 alex orie 2252 0.19  P
33 carter nathan 1342 0.19  S
34 steve anderson 9732 0.18  P
35 sean haburn 1908 0.18  P
36 greg niblett 0203 0.18  S
37 lersa wildman 0160 0.17  P
38 mclain woessner 1447 0.17  P
39 paul buchholz 0280 0.17  P
40 aaron coy 2060 0.17  W
41 jamie paffrath 0829 0.17  S
42 frank uys 0743 0.17  W
43 bruce cerney 0001 0.16 W
44 bruce amundson 0935 0.16  P
45 jeron denk 1213 0.16  P
46 dan banbre 1675 0.14  P
47 ryan christenson 1144 0.14  P
48 corey stenson 1770 0.14  P
49 jackson lippert 1313 0.14  P
50 richard paulson 2008 0.14  W
51 john wesen 2018 0.14  P
52 john david 1893 0.13  P
53 travis ritter 1108 0.13  P
54 chad kugler 9627 0.13  W
55 steve garry 1721 0.13  P
56 chuck nordahl 1361 0.13  S
57 mike zabel 1948 0.12  P
58 alyssa scheil 1647 0.12  P
59 jake seth 1394 0.12  P
60 rich sundberg 2412 0.12  W
61 dale eyerle 9513 0.12  P
62 debbie beehtold 1402 0.12  P
63 jason green 0952 0.12  P
64 jake juettner 0998 0.11  P
65 chris winter 9599 0.11  P
66 derek virkus 1436 0.11  P
67 michelle vick 1431 0.11  P
68 collin cogley 9812 0.11  P
69 mitch mayer 0278 0.10  P
70 ken hvezda 2217 0.1  P
71 darrell zieske 9836 0.10  P
72 jd oberg 1742 0.10  P
73 michael hovde 0176 0.10  P
74 brian bohlman 0577 0.10  P
75 mike landgren 0836 0.10  P
76 jeared rasmussen 1897 0.10  P
77 keith peterson 2368 0.10  P
78 nick guetter 9595 0.10  P
79 mitch sumstad 1694 0.10  P
80 kristina faris 0255 0.10  P
81 michael sand 0953 0.09  P
82 micah radach 1967 0.09  P
83 denny heuer 0294 0.09  P
84 hervey weisel 0903 0.09  P
85 trey vanorsdel 0329 0.09  P
86 randy schmitz 2452 0.09  P
87 ronnie auran 0589 0.09  P
88 joel dulski 9621 0.09  P
89 danny steidl 0050 0.09  P
90 bobby gutter 9593 0.09  P
91 torrie englund 0824 0.09  P
92 joe studnick 1433 0.08  P
93 jeremy killmer 9663 0.08  P
94 josh serier 1919 0.08  P
95 rick bennit 1401 0.08  W
96 tom welch 0566 0.08  P
97 jen miller 1290 0.08  P
98 aaron schmitz 0282 0.08  P
99 ernie kolle 0141 0.08  S
100 jesse west 0730 0.08  P

GENERAL RAFFLE
1 -CLAIR ANGLAND, Parkers Prairie- 2010 Harley Sportster from Apol's Harley Davidson
2 - TIM FLANERY, Richfield - Ice Castle Fish House from Paul's Small Engine
3 - JIM STRATTON, Alexandria - $600 Winter Getaway Voucher from Carrousel Travel
4 -DANON ANDERSON, St. James - 42" LCD TV from Cullen's Home Center
5 - BOB OLSON, Alexandria - Strike Master Ice Auger
from Viking Sportman & Alex Sertoma
6-10 - $100 Cash
from Viking Sportman & Alex Sertoma
CONNIE ROBARDS
CHAD VEITENHEIMER
MAGGIE BLUE
DENNIS PEDERSON
DENNIS PEDERSON